top of page
Bottle Pic | Distillery/Brand | Brand Label | Whiskey Proof |
---|---|---|---|
George T. Stagg | Kentucky Straight Bourbon Whiskey, BTAC Collection 2024 | 136 Proof | |
Brother's Bond | Straight Bourbon Whiskey, Hand Select Batch #0032 | 80 Proof | |
Kentucky Owl | Kentucky Straight Bourbon, Takumi Edition | 100 Proof | |
Bardstown Bourbon Company | Origin Series, Kentucky Straight Bourbon Whiskey | 94 Proof | |
Baker's 7 | Single Barrel, Kentucky Straight Bourbon Whiskey | 107 proof | |
The Original Silverbelly | Kentucky Straight Bourbon Whiskey | 91 proof | |
1792 | Single Barrel | 98.6 proof | |
Maker's Mark | Private Selection March 2021 | 110 proof | |
Johnny Dean Ross | Bourbon full Proof | 111 proof | |
Weller | 12 year | 90 proof | |
1792 | Sweat Wheat | 91.2 proof | |
Baby Jane | Heirloom Corn Batch 1, 2024 | 91 proof | |
Ancient Age | Kentucky Straight Bourbon Whiskey | 80 proof | |
1792 | Bottle In Bond | 100 proof | |
1792 | Full Proof | 125 proof | |
Blue Note Juke Joint Whiskey | Uncut - Unfiltered Straight Bourbon Whiskey Single Barrel | 121.0 proof | |
Larceny | Barrel Proof - Kentucky Straight Bourbon Whiskey C923 Batch | 126.4 proof | |
Still Austin | The Musician - Straight Bourbon Whiskey | 98.4 proof | |
William Russell Ross | Bourbon Whiskey | 92 proof | |
Old Pepper Distillery | Straight Bourbon Whiskey BIB | 100 proof | |
Ben Holladay | Rickhouse Proof | 100 proof | |
Elijah Craig | Toaster Barrel | 94 proof | |
Elijah Craig | Single Barrel / Private Barrel | 126.00 proof | |
Elijah Craig | Barrel Proof A124 | 119.0 proof | |
Benchmark | Top Floor Kentucky Straight Bourbon Whiskey | 86 proof | |
Woodford Reserve | Master's Collection Batch Proof | 124.7 proof | |
Redwood Empire | Grizzly Beast | 100 proof | |
Ben Holladay | Missouri Straight Bourbon - Rickhouse Proof | 120.1 proof | |
Green River | Kentuck Straight Wheated | 90 proof | |
Larceny | Kentucky Straight | 92 proof | |
Castle & Key | Kentucky Straight | 102 proof | |
Yellowstone | Select | 93 proof | |
Woodford Reserve | Kentucky Straight | 90.4 proof | |
Willett | Pot Still | 94 proof | |
Willett | Kentucky Straight 8 Year | 108 proof | |
Wild Turkey | Longbranch | 86 proof | |
Wild Turkey | Rare Breed | 108.2 proof | |
Wild Turkey | Single Barrel | 101 proof | |
Wild Turkey | Rare Breed Barrel Proof | 116.8 proof | |
Widow Jane | 10 year Bourbon | 91 proof | |
Weller | Full Proof Blue Label | 114 proof | |
Weller | Special Reserve Green Label | 90 proof | |
Weller | Antique 107 Red Label | 107 proof | |
Very Old Barton | Kentucky Straight 100 | 100 prof | |
Very Old Barton | Kentucky Straight 90 | 90 proof | |
Very Old Barton | Kentucky Straight 86 | 86 proof | |
Truman Reserve | Golden Valley Bourbon | 80 proof | |
Trader Joe's | Winter Wheat Bourbon | 84 proof | |
Thomas S. Moore | Sherry Cask Bourbon | 98.7 proof | |
The Representative | Barrel Proof Bourbon | 116.5 proof | |
Stagg Jr. | Batch 12 Bourbon | 132.3 proof | |
Smoke Wagon | Uncut the Younger Straight Borbon Whiskey | 116.5 proof | |
Smoke Wagon | Straight Bourbon | 92.5 proof | |
Smoke Wagon | Small Batch Bourbon | 100 proof | |
Sam Houston | 15 Year Bourbon | 103 proof | |
Russell's | Reserve Bourbon | 90 proof | |
Rowan's Creek | Small Batch Bourbon | 100.1 proof | |
Remus Repeal Reserve | Straight Bourbon Whiskey | 100 proof | |
Redwood Empire | Pipe Dream Bourbon | 90 proof | |
Redemption | Straight Bourbon | 88 proof | |
Rebel | Straight Bourbon Whiskey | 80 proof | |
Rabbit Hole | Heigold Bourbon | 95 proof | |
Rabbit Hole | Cave Hill Bourbon | 95 proof | |
Ragged Branch | Wheated Bourbon BIB | 100 proof | |
Peerless | Small Batch Bourbon | 111.2 proof | |
Penelope | Four Grain Bourbon | 80 proof | |
Penelope | Toasted Bourbon | 110 proof | |
Ozark Distillery | 4 year Bourbon | 92 proof | |
Old Rip Van Winkle | 10 Year Bourbon | 107 proof | |
Old Grand Dad | 114 Bourbon | 114 proof | |
Old Forester | Old Fine Whiskey 1910 Bourbon | 93 proof | |
Old Forester | Original Batch 1870 Bourbon | 90 proof | |
Old Forester | Prohibition Style 1920 Bourbon | 115 proof | |
Old Forester | Statesman Bourbon | 95 proof | |
Old Forester | Kentucky Straight 86 Bourbon | 86 proof | |
Old Elk | Wheated Bourbon | 92 proof | |
Old Bardstown | Straight Bourbon Whiskey | 90 proof | |
Noah's Mill | Geniune Bourbon | 114.3 proof | |
New Riff | Single Barrel Bourbon | 103.2 proof | |
New Riff | Sour Mash Bourbon | 100 proof | |
Michter's | Small Batch Bourbon | 91.4 proof | |
Marker's Mark | No. 46 French Oaked Bourbon | 94 proof | |
Marker's Mark | Kentucky Straight Bourbon | 90 proof | |
Little Book | 2021 Bourbon | 116.8 proof | |
Breckenridge | A Blend Bourbon | 86 proof | |
Four Roses | Small Batch Select Bourbon | 104 proof | |
Kentucky Owl | Confiscated Bourbon | 96 proof | |
Kentucky 10 | Wheated Small Batch Bourbon | 90 proof | |
Four Roses | Kentucky Straight Bourbon | 80 proof | |
Heaven's Door | Straight Bourbon | 122.3 proof | |
82nd Airborne | Red Wax Bourbon | 100 proof | |
Basil Hayden | Subtle Smoke Bourbon | 80 proof | |
Basil Hayden | Toast Bourbon | 80 proof | |
Angels Envy Bourbon | Kentucky Straight Bourbon | 86.6 proof | |
Barrell | Batch 023 Bourbon | 115.88 proof | |
1792 | Small Batch Bourbon | 93.7 proof | |
Elijah Craig | Small Batch Bourbon | 94 proof | |
Bulleit | Frountier Bourbon | 90 proof | |
Bowman Brothers | Small Batch Bourbon | 90 proof | |
I.W. Harper | Kentucky Straight Bourbon | 82 proof | |
Colonel E.H. Taylor | Small Batch Bourbon | 100 proof | |
Elijah Craig | Barrel Proof Bourbon B520 | 127.2 proof | |
Buffalo Trace | Kentucky Straight Bourbon | 90 proof | |
High West | American Prairie Bourbon | 92 proof | |
Ben Holladay | Bottled In Bond (BIB) Bourbon | 100 proof | |
Huling Station | Small Batch Bourbon | 100 proof | |
Benchmark | Old No. 8 Bourbon | 80 proof | |
Basil Hayden | Kentucky Straight Bourbon | 80 proof | |
Evan Williams | Bottled In Bond (BIB) Bourbon | 100 proof | |
Jefferson's | Ocean Voyage 20 Bourbon | 90 proof | |
Horse Soldier | Reserve Barrel Strength Bourbon | 123 proof | |
Horse Soldier | Premium Straight Bourbon | 87 proof | |
Booker's | 2018 Bourbon | 128 proof | |
J.R. Ewing | Private Reserve Bourbon | 80 proof | |
Knob Creek | 9 year Bourbon | 100 proof | |
Blanton's | Single Barrel Bourbon | 93 proof | |
Jim Beam | Kentucky Straight Bourbon | 80 proof | |
Belle Meade | Sour Mash Bourbon | 90.4 proof | |
Four Roses | Single Barrel Barrel Strength Bourbon | 126.2 proof | |
Belle Meade | Reserve Bourbon | 108.3 proof | |
Knob Creek | 15 year Bourbon | 100 proof | |
Hancock's Reserve | Single Barrel Bourbon | 88.9 proof | |
Blade And Bow | Straight Bourbon | 91 proof | |
Ben Holladay | Soft Red Wheat Bottled In Bond (BIB) Bourbon | 100 proof | |
Jefferson's | Very Small Batch Bourbon | 82.3 proof | |
Calumet Farm | 10 Year Bourbon Bull Lea | 100 proof | |
Horse Soldier | Signature Small Batch Bourbon | 95 proof | |
Eagle Rare | 10 Year Bourbon | 90 proof | |
J. Rieger | Private Stock Bourbon | 110 proof | |
Basil Hayden | Red Wine Cask Finish | 80 proof | |
Bib & Tucker | Small Batch Bourbon | 92 proof | |
Colonel E.H. Taylor | Single Barrel Bourbon | 100 proof | |
Blue Run | Reflection I Bourbon | 95 proof | |
Leopold Brothers | Bottled In Bond (BIB) Bourbon | 100 proof | |
Jefferson's | Reserve Very Old Small Batch Bourbon | 90.2 proof | |
Buffalo Trace | Single Barrel Bourbon | 90 proof | |
Heaven Hill | Bottled In Bond (BIB) Bourbon | 100 proof | |
Blood Oath | Part No. 5 Bourbon | 98.6 proof | |
Basil Hayden | 10 Year Bourbon | 80 proof | |
Henry McKenna | Single Barrel Bottled In Bond (BIB) Bourbon | 100 proof |
bottom of page